Time | Section | Who/Links |
08:00 - 08:15 AM | Intro Kick Off - Ice Breaker | Jim |
8:15 - 8:30 AM | EA in Higher Education - the opportunities going forward | Jim |
08:30 - 09:15 | EA Maturity Model Attributes - how to think about them | Louis |
09:15 - 09:30 | Applying the EAMM at UW - Lessons Learned | Jim |
09:30-09:45 | BREAK | |
9:45 - 10:30 | Table Work - Apply the EAMM to your current state | Louis |
10:30 - 11:00 | Report Out - Maturity Ratings and how you got there | Chris |
11:00-11:30 | Maturity Milestone Discussion | Chris |
11:30 am-12:30 PM | LUNCH |
Time | Section | Who/Links |
12:30-01:00 | Future State - What would you like to mature & why | Louis |
1:00-1:20 | Maturity Over Time - the U Mich story | Chris |
1:20 - 2:00 | Shift and Share - Case Study | Chris |
2:00 - 2:15 | BREAK | |
2:30 - 3:00 | Report out - ideas for maturing / Recap of day | Chris |
3:00 - 3:40 | What are you going to do when you go home? | Chris |
3:40 - 4:00 | Itana Resources, Member Contributions, Wrap-Up +, Δ, !, ? | Chris |
No Call. Face-To-Face Meeting at EDUCAUSE 2018
None.
No notes at this time. Materials from workshop may be posted after the workshop.
Itana Face2Face 2018: Evaluating & Maturing your Architecture Practice