Table | cm_co_provisioning_targets |
---|---|
Description | Per-CO provisioning targets |
Column | Format | Description | Definition | Comments |
---|---|---|---|---|
id | integer, primary key | Row identifier | autoincrement | |
co_id | integer, foreign key | CO Record ID | cm_cos:id | |
description | varchar(256) | Description | ||
plugin | varchar(32) | Provisioning Plugin | ||
provision_co_group_id | integer, foreign key | If set, only CO People who are members of this CO Group (and only this CO Group, if groups are also provisioned) will be provisioned using this Provisioning Target | cm_co_groups:id | Added v2.0.0 |
status | varchar(2) | Provisioning Target mode |
| Enrollment Mode added v3.2.0 Queue Modes added v4.0.0 |
skip_org_identity_source_id | integer, foreign key | If set, provisioning will be skipped for CO Person records that have an Org Identity associated with the specified Org Identity Source | cm_org_identity_sources:id | Added v3.2.0 |
retry_interval | integer | For Queue Modes, interval in seconds to retry on failed provisioning | 0 disables retrying Added v4.0.0 | |
max_retry | integer | For Queue Mode, maximum number of times to retry | Added v4.3.0 | |
ordr | integer | Order attribute is presented (lower numbers = earlier) | Added v1.0.3 |