Column | Format | Description | Definition | Comments |
---|---|---|---|---|
id | integer, primary key | Row identifier | autoincrement | |
co_id | integer, foreign key | CO Record ID | cm_cos:id | |
cou_id | integer, foreign key | COU Record ID | cm_cous:id | Added v2.0.0. Initially intended for special groups, may be used for manual groups in the future. |
name | varchar(128) | Group name | ||
description | varchar(256) | Description | ||
open | boolean | An open group allows anyone to self-subscribe |
| |
status | varchar(2) | Group's status within CO |
| |
group_type | varchar(2) | Group Type |
| Added v2.0.0. |
auto | boolean | Automatic Group |
| Added v2.0.0. |
nesting_mode_all | boolean | Nested Group Memberships calculation mode |
| Added v4.0.0. |
Overview
Content Tools