Unless otherwise noted, sessions are conference calls; see the Conference CallsCall Details page for information.
Are you interested in leading a session? Please contact the ITANA Steering Committee.
Date | Track | Session |
---|---|---|
Sep 26 | n/a | 2014-2015 Kickoff call |
Sep 29 | Governance and Enterprise Architecture: Delivering Impact: Face2Face at Educause in Orlando
| |
Oct 10 | Governance Lessons Learned (a report out from the Face2Face) | |
Oct 24 | Brick Diagrams (Brian Savage) | |
Nov 7 | Teaching and Learning Domain: | |
Nov 21 | BYOB and Mobile Device Management, Chris Eagle, U-Mich | |
Dec 5 | TIME Models, Using Personas in EA (Jim Phelps) | |
Dec 19 | n/a | Autumn Quarter Wrap-Up (open discussion) |
Date | Track | Session |
---|---|---|
Jan 16 | Louis King on the Yale Data Governance study | |
Jan 30 | Jim Phelps (University of Washington) on forming an Enterprise Architecture Service Team and defining EA services | |
Feb 13 | Mike Chapple (Notre Dame) on Cloud Computing
| |
Feb 27 | Research domain: Jason Myers (University of Washington) on the research administration domain, capability mapping, and current issues in research administration
| |
Mar 13 | Leo de Sousa (British Columbia Institute of Technology) on service catalogs and service management | |
Mar 27 | n/a | Winter Quarter Wrap-Up (open discussion) |
Excerpt | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring 2015 Call Program
|