Column | Format | Description | Definition | Comments |
|---|---|---|---|---|
id | integer, primary key | Row identifier | autoincrement | |
co_id | integer, foreign key | CO Record ID | cm_cos:id | |
| cou_id | integer, foreign key | COU Record ID | cm_cous:id | |
| name | varchar(128) | Name | ||
description | varchar(128) | Description | ||
saml_scope | varchar(256) | Scope or domain associated with this Department | ||
logo_url | varchar(256) | URL to a logo for this Department | ||
| type | varchar(32) | CO Department type | Added in Registry v3.3.0. May be configured on a per-CO basis. See Extending the Registry Data Model. | |
| introduction | text(4000) | Brief introduction describing department | Intended for rendering in Service Portal or Department Directory | |
leadership_co_group_id | integer, foreign key | CO Group ID describing the leadership (eg: chairs, VPs, etc) of the Department | cm_co_groups:id | |
| administrative_co_group_id | integer, foreign key | CO Group ID describing the administrators (eg: department admin) of the Department | cm_co_groups:id | |
| support_co_group_id | integer, foreign key | CO Group ID describing the support staff (eg: technical or administrative assistants) of the Department | cm_co_groups:id |
Overview
Content Tools