Time | Section | Facilitator | Resources |
---|---|---|---|
8:00-8:15 AM | Into and Overview of the day | Jim | |
8:15-8:30 | Attendee Introductions - Ice Breaker, Appreciative Interviews | Jim | |
8:30-9:00 | Kick off Presentation (Download) - Influence and Leadership Skills: Flow and Facilitation | Jim | Kick off Presentation (Download) |
9:00 - 9:15 | Kick off Table Discussion | Chris | |
9:15 - 9:45 | Interactive Case Study - Strategic Thinking Exercise | Louis | |
BREAK | |||
10:00-11:00 | Panel - Celebrity Interviews Phil Reid - VP for ASA, AVP and Deputy CIO at UWash Florence Hudson - Internet2 | Jim | |
11:00 - 11:30 | Table discussions - Take-Aways (W3) - +, Δ, !, ? | Chris | |
11:30 - 12:30PM | Lunch | ||
12:30 - 1:45 | Shift and share case studies - Leadership/Facilitation Skills
| Chris |
|
1:45 - 2:15 | Case Study - report out. 1, 2, 4 All | ||
Break | |||
2:30 - 3:15 | Storytelling: Understand examples of skills and tools used at peer universities - Case Studies (Download) (Storytelling with Data, Storytelling from Spring F2). Table | Chris | Storytelling: Understand examples of skills and tools used at peer universities - Case Studies (Download) |
3:15 - 3:45 | Reflecting on the contexts: Broadest, Meeting, Individual - Lessons Learned about each context | ||
3:45-4:00 pm | Wrap-Up +, Δ, !, ? Itana Call Sign-up (UserVoice, Google Form) Book Club | Jim | Flipchart Capture |
1 Comment
King
In the opening slides Jim Phelps talked about Bill Rabaudo's valuation of companies. Read more about this in the Global Report on Technology and the Economy. Very interesting!