Unless otherwise noted, sessions are conference calls; see the Conference Call Details page for information.
Are you interested in leading a session? Please contact the ITANA Steering Committee.
The ITANA program is intended not just for enterprise architects, but for a wider audience including:
Business architecture -- Business architects, business stakeholders, business leaders, etc.
Information architecture -- Information architects, data stewards, business and technical consumers, et.
Date | Track | Session | Materials |
---|---|---|---|
Sep 25 | n/a | 2015-2016 Kickoff call
| |
Oct 9 | Introduction to Signature-Ready EA
| ||
Oct 23 | Practice of Architecture | Spreading EA skills across the organization Facilitator: Jim Phelps | |
Oct 27 | Signature-Ready EA | ITANA Face2Face: Signature-Ready Enterprise Architecture | |
Nov 6 | Signature-Ready EA | Report out from the ITANA Face2Face Facilitator: Chris Eagle | |
Nov 20 | Case Studies | University of California System EA Framework
| Minutes (Scott Fullerton) |
Dec 4 | Business Domains | Implementing Data Governance Two Itana members interview a non-IT person about their perspective of implementing data governance. Two 15-minute interviews followed by Q&A. University of Rochester Alan Czaplicki, Deputy to the Provost Interviewed by Brenda Reeb, Information Architect Yale University Limor Peer, Associate Director of Research, Institute for Social and Policy Studies, Member of the Data Governance Committee Interviewed by Louis E. King, Enterprise Architect | Minutes (Scott Fullerton) |
Dec 18 | n/a | Autumn 2015 Wrap-Up Facilitator: Chris Eagle | Minutes (Scott Fullerton) |
Date | Track | Session | Materials |
---|---|---|---|
Jan 15 | Practice of Architecture | Research Data - Data and Curation Concerns Facilitator: Scott Fullerton | |
Jan 29 | Signature-Ready EA | Signature Ready Examples Examples of documents not yet assessed by ITANA Chris Eagle, University of Michigan | Minutes (Chris Eagle) |
Feb 12 | Enterprise Systems Guidance Michael Janke, Univ. Minnesota System | Minutes (Bob Dein) | |
Feb 26 | Case Studies | Using Capabilities Maps for common discussion and decision points. Chuck Benson | Minutes (Scott Fullerton) |
Mar 11 | Practice of Architecture | Round Table - Discussion of architecture related challenges at your university. | Minutes (Piet Niederhausen) |
Mar 25 | n/a | Winter 2016 Wrap-Up | Minutes (Chris Eagle) |
Date | Track | Session | Materials |
---|---|---|---|
Apr 8 | Signature-Ready EA | Planning using EA, Case Study 2016/17 planning recap: EA identified 18 worthwhile EA initiatives and rated them by Effort and Value and recommended that 7 go forward based on the scoring and available architecture resources. Bob Dein | Minutes (Chris Eagle) |
Apr 22 | No Call - Spring Face2Face April 20-22 | ||
April 20-22 | Face2Face Meeting | Spring 2016 Face2Face | Post Conference Notes |
May 6 | Business Domains | Spring 2016 Face2Face recap and discussion | Minutes (Piet Niederhausen) |
May 20 | Case Studies | Commoditizing Cloud Adoption - Oren Sreebny | Minutes (Piet Niederhausen) |
Jun 3 | Signature-Ready EA | Facilitating Strategic Thinking - Gabriela Redwine, Digital Archivist and Louis King, Enterprise Architect Download resources as background to the conversation. | |
Jun 17 | Practice of Architecture | Round Table - Discussion of architecture related challenges at your university. | Minutes (Rupert Berk) |
Jul 1 | n/a | 2015-2016 Wrap-Up |
Future Call Ideas: