Deprecated
Note that this page has been deprecated. The information it contains is no longer current.
A snapshot of InCommon metadata was taken on February 15, 2016:
- Preview aggregate from md.incommon.org
- Main production aggregate from md.incommon.org
- Fallback aggregate from md.incommon.org
InCommon Operations began importing eduGAIN metadata into the preview aggregate on January 15, 2016. Next the main production aggregate was sync'ed with the preview aggregate on February 15, 2016. This document records the state of the metadata pipeline on February 15. See the Roadmap for Operationalizing eduGAIN for a complete timeline.
The following table indicates the size and content of three InCommon metadata aggregates as a result of importing eduGAIN metadata.
preview aggregate | production aggregate | fallback aggregate | |
---|---|---|---|
Metadata file size: | 32840147 bytes | 32840147 bytes | 17338304 bytes |
Metadata publication date: | 2016-02-15T17:12:29Z | 2016-02-15T17:38:43Z | 2016-02-15T17:32:24Z |
Metadata expiration date (validUntil): | 2016-02-29T17:12:29Z | 2016-02-29T17:38:43Z | 2016-02-29T10:00:00Z |
Metadata file is signed? | Yes | Yes | Yes |
Number of registrars: | 37 | 37 | 1 |
Number of organizations: | 2198 | 2198 | 599 |
Number of SAML entities: | 5703 | 5703 | 3208 |
Number of IdP roles: | 1991 | 1991 | 424 |
Number of IdP roles that support SAML2: | 1987 | 1987 | 420 |
Number of IdP roles with an errorURL: | 163 | 163 | 143 |
Number of SP roles: | 3713 | 3713 | 2784 |
Number of SP roles that support SAML2: | 3669 | 3669 | 2740 |
The following table summarizes the entity attributes in each aggregate:
preview aggregate | production aggregate | fallback aggregate | |
---|---|---|---|
http://macedir.org/entity-category | 3208 | 3208 | 3208 |
http://macedir.org/entity-category | 145 | 145 | 18 |
http://macedir.org/entity-category-support | 93 | 93 | 93 |
http://macedir.org/entity-category-support | 85 | 85 | 27 |
http://macedir.org/entity-category | 97 | 97 | 48 |
(legacy) http://macedir.org/entity-category | 48 | 48 | 48 |
urn:oasis:names:tc:SAML:attribute:assurance-certification | 5 | 5 | 5 |
urn:oasis:names:tc:SAML:attribute:assurance-certification | 1 | 1 | 1 |
A summary of the content of the export aggregate:
export aggregate | |
---|---|
Metadata file size: | 3170264 bytes |
Metadata publication date: | 2016-02-15T17:32:43Z |
Metadata expiration date (validUntil): | 2016-02-29T17:32:43Z |
Metadata file is signed? | Yes |
Number of registrars: | 1 |
Number of organizations: | 404 |
Number of SAML entities: | 472 |
Number of IdP roles: | 402 |
Number of IdP roles that support SAML2: | 402 |
Number of IdP roles with an errorURL: | 138 |
Number of SP roles: | 70 |
Number of SP roles that support SAML2: | 70 |