The NAOPpag provides strategic advice to Internet2 executive leadership on all aspects of designing, operating, sustaining and coordinating advanced network services that support the requirements and aspirations of the Internet2 community for advanced global end-to-end network capabilities.
NAOPpag Current Roster
Name | Affiliation | Title |
Sara Christen | Cornell University | Other-Cloud |
Mike Corn | Univ of California San Diego | Other-Security |
Bernard Gulachek | University of Minnesota | CIO |
Jonah Keough | PNWGP/ Pacific Wave | Regional |
Cindy Leavitt | The Ohio State University | Vice President & CIO |
Derek Masseth* | Sun Corridor/University of Arizona | Regional/ Campus CTO |
Shawn McKee | University of Michigan | Researcher |
Jessie Minton | Washington University - St.Louis | Vice Chancellor for Technology & CIO |
Dan Schmeidt | Texas A&M University | Assoc.VP, Enterprise Networks |
Tracy Smith | University of Illinois | Regional |
David Sinn | PNWGP/Pacific Wave | Principal Architect (NTAC Representative) |
Jim Stewart | Utah Education Network | IT Director, UEN Technical Services |
Scott Valcourt | Northeastern University | Associate Professor |
Rod Wilson | Ciena | CTO- R & E Networking |
*Chair
Internet2 Staff: James Deaton, George Loftus, Paul Howell, Chris Wilkinson, Linda Roos, Mike Simpson
MINUTES
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Jan & Feb 14, 2018 | Sept 13, 2017 Mtg Notes & Support Docs |
DOCUMENTS
Service Model Cmte Report-Platform Fee Determination.docx